SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | DOON BHARTI PUBLIC SR. SEC. SCHOOL |
2 | AFFILIATION NO. | 530786 |
3 | SCHOOL CODE | 40793 |
4 | COMPLETE ADDRESS WITH PIN CODE | Durga Enclave, Sehatpur, Faridabad, Haryana – 121003. |
5 | PRINCIPAL NAME | BHARTI BHAKUNI |
6 | PRINCIPAL QUALIFICATION | MA, BEd |
7 | SCHOOL EMAIL ID | [email protected] |
8 | CONTACT DETAILS | 9971444405 |
SL NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION |
|
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
SL NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | BHARTI BHAKUNI |
2 | TOTAL NO. OF TEACHERS | 48 |
PGT | 9 | |
TGT | 18 | |
PRT | 13 | |
3 | TEACHERS SECTION RATIO | 1:1.7 (TGT- 1:1.6 | PGT- 1:1.5) |
4 | DETAILS OF SPECIAL EDUCATOR | Uma |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Reema Arora |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 85 | 78 | 91.76% | -- |
2 | 2023 | 75 | 71 | 94.67% | -- |
3 | 2024 | 60 | 52 | 86.67% | -- |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 71 | 69 | 97.18% | -- |
2 | 2023 | 72 | 64 | 88.89% | -- |
3 | 2024 | 89 | 80 | 89.89% | -- |
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4425 sq.mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 28 No. and Size is 47 sq.mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 No. and Size is 56 sq.mtr |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS* | 13 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Click Here to View |
8 | Teacher's List |